<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tilda Virtual &#124; Virtual Assistant &#38; Bookkeeper &#187; Systems</title>
	<atom:link href="http://www.tildavirtual.com.au/tag/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tildavirtual.com.au</link>
	<description>The Keystone to your success</description>
	<lastBuildDate>Thu, 08 Dec 2011 01:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How do you organise your day?</title>
		<link>http://www.tildavirtual.com.au/2009/06/28/how-do-you-organise-your-day/</link>
		<comments>http://www.tildavirtual.com.au/2009/06/28/how-do-you-organise-your-day/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:20:52 +0000</pubDate>
		<dc:creator>Kylie Short</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Client Tasks]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Task Management]]></category>
		<category><![CDATA[Virtual Assistance]]></category>

		<guid isPermaLink="false">http://www.tildavirtual.com.au/?p=535</guid>
		<description><![CDATA[Over the past three years I&#8217;ve used a number of different organisational tools both online and printed to best organise my time to my client&#8217;s advantage. Basecamp, Google Docs, Client Spot, Central Desktop and more. While each of these software packages made communicating with my team easier, it still made seeing the bigger picture difficult [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-536" style="margin: 5px;" title="istock_000008515543medium" src="http://www.tildavirtual.com.au/wp-content/uploads/2009/06/istock_000008515543medium-227x300.jpg" alt="istock_000008515543medium" width="227" height="300" />Over the past three years I&#8217;ve used a number of different organisational tools both online and printed to best organise my time to my client&#8217;s advantage. Basecamp, Google Docs, Client Spot, Central Desktop and more. While each of these software packages made communicating with my team easier, it still made seeing the bigger picture difficult for me and that&#8217;s when I realised I needed to once again, change my systems. I&#8217;m a very visual person and what I was using just wasn&#8217;t cutting it or the Aussie dollar made it too expensive for my budget.</p>
<p>Three years ago I started with my humble notebook but then again, I only had 1 &#8211; 2 clients at the time. Task management and tracking was easy and there was no chance of anything falling through &#8216;the cracks&#8217;.</p>
<p>These days I have anywhere from 9 to 15  clients who all regularly use our services and I am yet to find a software package that fits all my needs. There have been a few that were very close but in the end they all lacked that certain something that made it perfect.</p>
<p>Currently I&#8217;m using a spreadsheet with a sheet for each client. My current system is far from perfect but I&#8217;m interested in hearing how others manage their client tasks and projects? Do you give your clients access and if so do they use it? Do you just use Outlook to manage everything?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tildavirtual.com.au/2009/06/28/how-do-you-organise-your-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensational Systems&#8230; do you have them?</title>
		<link>http://www.tildavirtual.com.au/2009/06/24/sensational-systems-do-you-have-them/</link>
		<comments>http://www.tildavirtual.com.au/2009/06/24/sensational-systems-do-you-have-them/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:53:36 +0000</pubDate>
		<dc:creator>Kylie Short</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.tildavirtual.com.au/?p=526</guid>
		<description><![CDATA[Why is it important to have systems in place? Imagine loading up the family or your partner into the family car and I mean really loading up the car for a long journey. Everyone is strapped in and ready to go and your partner suddenly remembers that you forgot to pack the street directory. No [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><img class="size-thumbnail wp-image-527 alignleft" style="margin: 5px;" title="istock_000009192747xsmall" src="http://www.tildavirtual.com.au/wp-content/uploads/2009/06/istock_000009192747xsmall-150x150.jpg" alt="istock_000009192747xsmall" width="150" height="150" />Why is it important to have systems in place?</strong><br />
Imagine loading up the family or your partner into the family car and I mean really loading up the car for a long journey. Everyone is strapped in and ready to go and your partner suddenly remembers that you forgot to pack the street directory. No problem you say and you start your journey regardless.</p>
<p>But somehow, you get lost on the freeway. Which exit are we supposed to take again? Oh no, it was the one we just passed. How do we backtrack and get back to the right exit? Panic sets in and no one is enjoying themselves anymore.</p>
<p>Managing your business without solid systems in place is very much the same. If you don’t have standardised systems in which to complete certain tasks and activities, you end up creating more work then is necessary for yourself and your employees, and then it all stops being fun. If you have employees or use subcontractors then you will find general productivity is low and when that happens, profits are low.</p>
<p>Without realising it, you may already have systems in place but because you haven’t thought about them specifically, you’re just not aware. Is there a better way to doing things within your business? What happens when you bring an employee or subcontractor onboard? Are they going to know how to complete tasks to keep your business running?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tildavirtual.com.au/2009/06/24/sensational-systems-do-you-have-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up my systems</title>
		<link>http://www.tildavirtual.com.au/2009/02/16/setting-up-my-systems/</link>
		<comments>http://www.tildavirtual.com.au/2009/02/16/setting-up-my-systems/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:05:17 +0000</pubDate>
		<dc:creator>Kylie Short</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Virtual Assistance]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.tildavirtual.com.au/?p=348</guid>
		<description><![CDATA[This year I&#8217;ve decided that it&#8217;s my year to set up my systems, once and for all. When I first began to build my team, I knew that I needed to write them down but due to lack of time and lack of planning on my behalf, it never happened. Big mistake. Without systems, it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-medium wp-image-349" title="graphplanning" src="http://www.tildavirtual.com.au/wp-content/uploads/2009/02/graphplanning-300x150.jpg" alt="graphplanning" width="300" height="150" />This year I&#8217;ve decided that it&#8217;s my year to set up my systems, once and for all. When I first began to build my team, I knew that I needed to write them down but due to lack of time and lack of planning on my behalf, it never happened. Big mistake.</p>
<p>Without systems, it made completing internal and client tasks difficult. We were wasting time and were inefficient. Not a good thing for a service provider.</p>
<p>Once I had my aha moment, I started the process by purchasing the &#8220;<a href="http://wahmcart.com/x.php?adminid=1971&amp;id=5675" target="_blank">Systems of a Successful VA</a>&#8221; ebook by Kristi Pavlik. I&#8217;ve written procedures before but seeing how Kristi has set up her procedures within her business makes a whole lot of sense. She also includes templates to help you get started.</p>
<p>I then signed up for an account with <a href="http://www.lovelycharts.com" target="_blank">Lovely Charts</a> to begin charting how information flows within my business.</p>
<p>It&#8217;s been a slow process but my goal is to have ALL my processes documented for both my business and for the tasks completed for our clients by the end of June 2009.</p>
<p>So how about it, are you going to join me and document all your processes by the end of June 2009?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tildavirtual.com.au/2009/02/16/setting-up-my-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

